1、采用食品行业专用的SUS304-2B级不锈钢制作,根据客户要求(或可用医疗专用钢 SUS316材质),水箱采用大面积交换的不锈钢钢质热盘管内胆和换热盘管,有效防 止电离子转移造成的内胆盘管腐蚀 2、专利级的不锈钢焊缝处理技术,有效抵抗不良水质对水箱内胆,尤其是焊缝的腐蚀;
3、全部按照德国工业标准DIN4753不锈钢容器标准,领先等离子焊接技术保障质量, 阳极镁棒保护内胆不被腐蚀, 4、可满足更大生活空间,如大、中型别墅、公寓的生活热水供应,多种规格灵活配置
1, the use of food industry special SUS304-2B grade stainless steel production, according to customer requirements (or available medical special steel SUS316 material), the water tank adopts large-area exchange of stainless steel hot coil inner liner and heat exchange coil, effective prevention Pr
3, all in accordance with the German industrial standard DIN4753 stainless steel container standard, leading plasma welding technology to ensure quality, Anode magnesium rod protects the liner from corrosion, 4, can meet the larger living space, such as large, medium-sized villas, apartments of do
规格型号 | 120L | 150L | 200L | 300L | 400L | 500L |
额定工作压力(MPa) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
内胆板材 | SUS304-2B | SUS304-2B | SUS304-2B | SUS304-2B | SUS304-2B | SUS304-2B |
外胆材料 | 彩钢板 | 彩钢板 | 彩钢板 | 彩钢板 | 彩钢板 | 彩钢板 |
保温层厚(mm) | 50 | 50 | 50 | 50 | 50 | 50 |
盘管换热面积(m2) | 0.8 | 0.8 | 1.03 | 1.3 | 1.37 | 1.73 |
等效换热功率(KW) | 24 | 24 | 31 | 39 | 41 | 51.8 |
内胆直径( mm) | 380 | 480 | 480 | 480 | 600 | 600 |
I(mm) | 480 | 580 | 580 | 580 | 700 | 700 |
A (mm) | 175 | 174 | 174 | 174 | 194 | 194 |
B(mm) | 265 | 254 | 254 | 254 | 280 | 280 |
C(mm) | 425 | 375 | 404 | 619 | 545 | 645 |
D (mm) | 615 | 594 | 614 | 1019 | 795 | 995 |
E(mm) | 715 | 684 | 922 | 1137 | 897 | 1097 |
F (mm) | -- | 764 | 1002 | 1336 | 1037 | 1347 |
G(mm) | 1025 | 896 | 1116 | 1616 | 1336 | 1646 |
H(mm) | 1155 | 1045 | 1270 | 1775 | 1505 | 1815 |
J (mm) | -- | 679 | 724 | 1124 | 895 | 1097 |
K(mm) | 175 | 174 | 174 | 174 | 194 | 194 |
净重/毛重(Kg) | 33/45 | 37.5/45 | 47/55 | 65/77 | 90/107 | 105/123 |
包装箱尺寸( mm) | 1280*550*550 | 1100*670*670 | 1350*670*670 | 1830*670*670 | 1580*780*780 | 1890*780*780 |
Our customer care team is available Monday to Friday from 8:00 am - 5:00 pm PST to answer all email inquiries submitted using the form below.